← Volver al ranking
Similares a California: The Delightful and the Rage-Inducing
20 vecinos (text_768) · 87.8K views · Ray Delahanty | CityNerd · Estados Unidos
| ★ | California: The Delightful and the Rage-Inducing | Ray Delahanty | CityNerd @citynerd | 87.8K | Estados Unidos | |
| 19 | I'm so Sick of this Lazy Excuse (for bad cities) | Not Just Bikes @notjustbikes | 418.6K | Países Bajos | 87 |
| 5 | These Ugly Big Box Stores are Literally Bankrupting Cities | Not Just Bikes @notjustbikes | 354.9K | Países Bajos | 88 |
| 6 | Germany's "Green" City (with more bikes than cars!) | Not Just Bikes @notjustbikes | 334.1K | Países Bajos | 88 |
| 16 | When Building a Brand-New City Doesn’t Go as Planned | Not Just Bikes @notjustbikes | 249.9K | Países Bajos | 87 |
| 4 | Putting 12 Urban Freeways Out to Pasture | Ray Delahanty | CityNerd @citynerd | 248.0K | Estados Unidos | 88 |
| 13 | How This US City Is Solving Transportation | Ray Delahanty | CityNerd @citynerd | 135.9K | Estados Unidos | 87 |
| 8 | Walkable Cities But They Keep Getting More Affordable | Ray Delahanty | CityNerd @citynerd | 134.0K | Estados Unidos | 88 |
| 20 | 10 Great Towns You Can (Maybe) Afford | Ray Delahanty | CityNerd @citynerd | 84.0K | Estados Unidos | 87 |
| 11 | Why Traffic Is Worse Than Ever (and can NYC fix it?) | Ray Delahanty | CityNerd @citynerd | 79.7K | Estados Unidos | 87 |
| 7 | Why Living Next to a Freeway Is Highly Questionable | Ray Delahanty | CityNerd @citynerd | 77.0K | Estados Unidos | 88 |
| 2 | More City for Less Money: Top 10 Metro Areas (2025) | Ray Delahanty | CityNerd @citynerd | 61.7K | Estados Unidos | 88 |
| 10 | Dunning-Kruger Is a Scourge On Our Roads | Ray Delahanty | CityNerd @citynerd | 59.6K | Estados Unidos | 87 |
| 1 | Why Are They Making Up Nonsense About Our Cities? | Ray Delahanty | CityNerd @citynerd | 57.8K | Estados Unidos | 89 |
| 3 | $200 to Escape Suburban Sprawl for a Day | Ray Delahanty | CityNerd @citynerd | 35.4K | Estados Unidos | 88 |
| 12 | Toronto's War on Bikes and Transit | Ray Delahanty | CityNerd @citynerd | 33.7K | Estados Unidos | 87 |
| 17 | Density vs. Sprawl: A Spicy Top 10 List | Ray Delahanty | CityNerd @citynerd | 30.1K | Estados Unidos | 87 |
| 18 | This city is overcoming the backlash and building a cycling city | Shifter @shifter_cycling | 24.1K | Canadá | 87 |
| 9 | The Terrible Ideas Just Keep Coming | Ray Delahanty | CityNerd @citynerd | 20.9K | Estados Unidos | 88 |
| 14 | Cycle chronicles Part 25: When every delivery feels like a movie #shorts #deliverylife #reaction | Whizz @whizzdeliverybikes | 570 | Estados Unidos | 87 |
| 15 | More Shocking Revelations from Lehi City Staff (How can they get away with this?) | Active Towns @activetowns | 389 | Estados Unidos | 87 |




















