← Volver al ranking
Similares a “Is This It?” What Early Recovery Felt Like at 18
20 vecinos (text_768) · 690 views · CCAR 4recovery · Estados Unidos
| ★ | “Is This It?” What Early Recovery Felt Like at 18 | CCAR 4recovery @ccar4recovery | 690 | Estados Unidos | |
| 20 | Episode 121: @soberliam | Levy Lupu @levylupu | 2.3K | — | 87 |
| 4 | “I Hate Recovery” — A Young Person’s Honest Truth | CCAR 4recovery @ccar4recovery | 2.2K | Estados Unidos | 90 |
| 14 | Loving Someone in Addiction Feels Like This | CCAR 4recovery @ccar4recovery | 1.9K | Estados Unidos | 88 |
| 18 | “You Can’t Stay Clean on Yesterday’s Recovery” | CCAR 4recovery @ccar4recovery | 1.4K | Estados Unidos | 87 |
| 11 | This Is How Addiction Sneaks In And Hijacks Your Brain | CCAR 4recovery @ccar4recovery | 1.1K | Estados Unidos | 88 |
| 15 | The Day I Finally Said "I’m an Addict" | CCAR 4recovery @ccar4recovery | 879 | Estados Unidos | 87 |
| 10 | The Moment You Realize You’re an Addict (Looking Back Is Wild) | CCAR 4recovery @ccar4recovery | 824 | Estados Unidos | 88 |
| 17 | Could You Recognize These Early Signs of Substance Use? | CCAR 4recovery @ccar4recovery | 773 | Estados Unidos | 87 |
| 12 | They Told Me To Grow Up-But Never Showed Me How | CCAR 4recovery @ccar4recovery | 661 | Estados Unidos | 88 |
| 9 | Can You Stay Sober Without Going to Meetings Every Day? | CCAR 4recovery @ccar4recovery | 527 | Estados Unidos | 88 |
| 16 | Recovery Is Possible | CCAR 4recovery @ccar4recovery | 475 | Estados Unidos | 87 |
| 8 | She Got Sober at 18… Then Her Son Became Addicted | CCAR 4recovery @ccar4recovery | 293 | Estados Unidos | 88 |
| 1 | He Was Sober on Weekdays — Drunk on Weekends | CCAR 4recovery @ccar4recovery | 241 | Estados Unidos | 91 |
| 6 | “I Honestly Hate Being Sober” – A Gen Z Recovery Story | CCAR 4recovery @ccar4recovery | 217 | Estados Unidos | 89 |
| 2 | I Looked Empty in the Mirror — Then This Happened | CCAR 4recovery @ccar4recovery | 213 | Estados Unidos | 90 |
| 3 | Showing Up to Meetings While Hiding My Drinking | CCAR 4recovery @ccar4recovery | 213 | Estados Unidos | 90 |
| 19 | Putting A Face On Recovery | CCAR 4recovery @ccar4recovery | 207 | Estados Unidos | 87 |
| 7 | I Lost My Gratitude. I Stopped Doing The Things That Kept Me Clean — And I Relapsed | CCAR 4recovery @ccar4recovery | 200 | Estados Unidos | 88 |
| 5 | I Couldn’t Function Sober…Until I Found This | CCAR 4recovery @ccar4recovery | 155 | Estados Unidos | 89 |
| 13 | The Truth About Teen Substance Use Today | CCAR 4recovery @ccar4recovery | 138 | Estados Unidos | 88 |




















